RECONCILIATION OF SHARE CAPITAL AUDIT | |||
Scrip code* | 501298 | ||
NSE Symbol | |||
MSEI Symbol | |||
ISIN | INE620D01011 | ||
Whether company has CIN | Yes | ||
CIN Number | L65990WB1913PLC218486 | ||
Name of the company* | INDUSTRIAL AND PRUDENTIAL INVESTMENT COMPANY LIMITED | ||
Registered office address | |||
Registered office address* | PAHARPUR HOUSE, 8/1/B DIAMOND HARBOUR ROAD, KOLKATA - 700027 | ||
Registered office state* | WEST BENGAL | ||
Registered office city* | KOLKATA | ||
Registered office district* | KOLKATA | ||
Registered office pin code* | 700027 | ||
Registered office contact number* | ISD Code* | STD Code* | Number* |
91 | 33 | 40133000 | |
Registered office fax | |||
Registered office country* | INDIA | ||
Registered office website | WWW.INDUSTRIALPRUDENTIAL.COM | ||
Registered office email | CONTACT@INDUSTRIALPRUDENTIAL.COM | ||
Correspondence address | |||
Same as above | Yes | ||
Correspondence address | PAHARPUR HOUSE, 8/1/B DIAMOND HARBOUR ROAD, KOLKATA - 700027 | ||
Correspondence state | WEST BENGAL | ||
Correspondence city | KOLKATA | ||
Correspondence district | KOLKATA | ||
Correspondence pin code | 700027 | ||
Correspondence contact number | ISD Code | STD Code | Number |
91 | 33 | 40133000 | |
Correspondence fax | |||
Correspondence country | INDIA | ||
Correspondence email | CONTACT@INDUSTRIALPRUDENTIAL.COM | ||
Reporting quarter* | 31-12-2022 | ||
Face value* | 10 |
Stock Exchange Details : | Name of stock Exchange | Listed Capital | % Of total issued capital |
Name of other stock exchanges where the company's securities are listed | BSE Ltd | 1675840 | 100 |
Remarks |
Capital Details : | ||
Number of shares | % Of total issued capital | |
Issued capital* | 1675840 | |
Listed capital (BSE) (As per company records)* | 1675840 | 100 |
Held in dematerialised form in CDSL* | 135944 | 8.11 |
Held in dematerialised form in NSDL* | 1456040 | 86.88 |
Physical* | 83856 | 5 |
Total no.of shares* | 1675840 | 100 |
Reasons for difference if any, Between issued capital and listed capital* | 0 | |
Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
Reasons for difference if any, Between listed capital and total number of shares* | 0 |
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
Whether changes during the quarter* | No |
Register of members is updated* | Yes |
If not, Updated upto which date | |
Reference of previous quarter with regards to excess dematerialised shares,If any. | |
Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
If not, Reason why ? |
Mentioned the total no.of requests, If any, confirmed after 21 days and the total no.of requests pending beyond 21 days with the reasons for delay | |||
Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
Confirmed after 21 days* | 0 | 0 | |
Pending for more than 21 days* | 0 | 0 | |
Remarks |
Compliance Officer Details | ||
Whether Compliance officer appointed | Yes | |
Whether Qualified Company Secretary is Compliance Officer * | No | |
Name of the compliance officer* | ARUN KUMAR SINGHANIA | |
PAN of the compliance officer* | AKUPS9019D | |
Date of Appointment | 30-03-2015 | |
Designation* | CFO | |
Membership Nos | ||
Mobile no.* | 7980126313 | |
Fax no. | ||
E-mail id* | CONTACT@INDUSTRIALPRUDENTIAL.COM | |
Whether any change in Compliance Officer during the previous 2 quarters* | Yes | |
Whether the previous Compliance Officer was Qualified Company Secretary * | Yes |
Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Previous Compliance Officer Name | AYAN DATTA | |
PAN of the previous compliance officer* | BIAPD7620Q | |
Membership Nos | ACS | 43557 |
Date of Appointment | 01-10-2017 | |
Date of Cessation | 30-11-2022 |
Date of Appointment | |
CA/CS/CMA* | Company secretary |
Name of certifying auditor* | MAYUR MEHTA |
Date of issue of report* | 11-01-2023 |
Address* | 401, 4th FLOOR, 90 PARIJAT, DR. M B RAUT ROAD (SOUTH), SHIVAJI PARK, MUMBAI 400028 |
City* | MUMBAI |
Pincode* | 400028 |
Contact no.* | 022-24454177 |
Fax no. | - |
Membership no.* | 3132 |
Firms registration number of audit firm | |
Name of the firm* | MAYUR MEHTA |
COP number* | 9952 |
Name of the firm* | |
Appointment of common agency for share registry work* | Yes |
Whether Registered with SEBI | |
Name of RTA | LINK INTIME INDIA PRIVATE LIMITED |
SEBI registration no. | INR000004058 |
Address | C 101, 247 PARK, LBS MARG, VIKHROLI WEST, MUMBAI 400083 |
State | MAHARASHTRA |
City | MUMBAI |
Pincode | 400083 |
Contact no. | 022-49186000 |
Fax number of RTA | - |
E-mail id | RNT.HELPDESK@LINKINTIME.CO.IN |
Website Address | WWW.LINKINTIME.COM |
Whether any change in Registrar and Share Transfer Agents * | No |
Previous Registrar and Share Transfer Agents Name | |
Date of Cessation | |
Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | Textual Information(1) |
Text Block | |
Textual Information(1) | 1. Mr. Ayan Datta, Company Secretary and Compliance officer of the Company resigned with effect from the close of working hours of 30.11.2022. The Company is in process of filling the vacancy of Company Secretary and Complaince officer. 2. Mr. Arun Kumar Singhania, CFO of the Company is hereby designated as Compliance officer of the Company. |